Score Match Round 35 | |
---|---|
![]() | |
Time | |
Start | Mon, 22 Apr 2019 09:00:00 +0000 |
End | Thu, 02 May 2019 08:00:00 +0000 |
Main Prize | |
Other Prizes | |
Score Match Round 35 was a Score Match Event featuring Eli Ayase, Rin Hoshizora, Kotori Minami, and Nico Yazawa as the main rewards. This event took place at the same time as the 5th Anniversary Pre-Celebration Campaign, so lottery tickets were included as part of the rewards.

Event Rules[]
- Participate in the Score Match to get an SR Eli Ayase, Rin Hoshizora, Kotori Minami, and Nico Yazawa!
- Tap "Join a Score Match!" on the Event Top Page.
- Select difficulty level. The higher the difficulty, the better the rewards when completed successfully!
- Select a Team. After you have selected a Difficulty a song will be assigned randomly. Select a Team you wish to use. Mind the timer!
- You can chat to the others while you wait for the Match to start.
- When all participants are ready the Live Show will start.
- You will only get a small amount of Event Pts no matter how high the Score. Try not to fail!
- Event Pts you receive will depend on the Difficulty Level. You will also get a bonus according to your Score and Rank. You can also chat to the others on the Results screen.
- If an event finishes while a player is playing a Live Show, they will not gain Event Pts, so please keep this in mind. (EXP, G and Club Members are still rewarded.)
Song List[]
About the Rewards[]
- If you earn a certain amount of Event Pts you will receive Event Rewards. Collect your rewards from the Presents.
- Event Ranking Rewards are given to high ranking players at the end of the event. Aim for the top ranks!
- Honor Students and Regular Students given as Rewards can be Scouted through the Honor Student Scout and Regular Student Scout screens after the event is complete.
Event Point Rewards[]
Total Event Pts | Reward | Qty |
---|---|---|
20 | G | 5000 G |
50 | Friend Pts | 50 Pts |
100 | G | 5500 G |
250 | Friend Pts | 100 Pts |
500 | Love Gems | 1 Unit |
750 | G | 6000 G |
1000 | 5th Anniversary Round 1 Lottery Tickets | 1 Ticket |
1240 | Story 1 | 1 |
1250 | G | 7000 G |
1500 | Friend Pts | 200 Pts |
2000 | G | 8000 G |
2500 | Love Gems | 1 Unit |
3000 | Friend Pts | 250 Pts |
3500 | Sugar Cube [LP50] | 1 |
3990 | Story 2 | 1 |
4000 | Friend Pts | 300 Pts |
4500 | G | 11000 G |
5000 | Friend Pts | 350 Pts |
5750 | Love Gems | 1 Unit |
6500 | G | 15000 G |
7240 | Story 3 | 1 |
7250 | Friend Pts | 400 Pts |
8000 | Sugar Cube [LP50] | 1 |
8750 | Friend Pts | 500 Pts |
9500 | SSR Leo (#1859) | 1 |
11000 | SSR Nagi Shiraki (#1640) | 1 |
12500 | Love Gems | 1 Unit |
14990 | Story 4 | 1 |
15000 | Sugar Cube [LP50] | 1 |
17500 | R Kyoko Sasahara (#148) | 1 |
20000 | Love Gems | 1 Unit |
22500 | 5th Anniversary Round 1 Lottery Tickets | 1 Ticket |
25000 | SR Nico Yazawa (#1857) | 1 |
27490 | Story 5 | 1 |
27500 | SR Rin Hoshizora (#1638) | 1 |
30000 | G | 20000 G |
32500 | Love Gems | 2 Units |
35000 | Friend Pts | 800 Pts |
37500 | G | 25000 G |
40000 | SSR Leo (#1859) | 1 |
42500 | R Nanako Yamauchi (#147) | 1 |
45000 | SSR Nagi Shiraki (#1640) | 1 |
47500 | Love Gems | 2 Units |
50000 | Friend Pts | 900 Pts |
52500 | Sugar Cube [LP50] | 1 |
55000 | SR Nico Yazawa (#1857) | 1 |
57500 | SR Rin Hoshizora (#1638) | 1 |
60000 | G | 40000 G |
62500 | Love Gems | 2 Units |
65000 | Friend Pts | 1100 Pts |
67500 | G | 65000 G |
70000 | Scouting Tickets | 1 Ticket |
72500 | Friend Pts | 1200 Pts |
75000 | Love Gems | 2 Units |
80000 | Sugar Cube [LP50] | 2 |
85000 | SSR Leo (#1859) | 1 |
90000 | SSR Nagi Shiraki (#1640) | 1 |
100000 | SR Nico Yazawa (#1857) | 1 |
110000 | SR Rin Hoshizora (#1638) | 1 |
120000 | Love Gems | 3 Units |
130000 | Friend Pts | 1500 Pts |
140000 | Scouting Tickets | 1 Ticket |
150000 | G | 100000 G |
160000 | Love Gems | 4 Units |
Event Ranking Rewards[]
Rank | Reward | Qty |
---|---|---|
1 - 1200 | SR Kotori Minami (#1856) | 3 |
SSR Tsurugi Kadota (#1858) | 3 | |
SR Eli Ayase (#1637) | 3 | |
SSR Yuri Mido (#1639) | 3 | |
Scouting Tickets | 2 Ticket | |
1201 - 3600 | SR Kotori Minami (#1856) | 2 |
SSR Tsurugi Kadota (#1858) | 3 | |
SR Eli Ayase (#1637) | 2 | |
SSR Yuri Mido (#1639) | 3 | |
Scouting Tickets | 1 Ticket | |
3601 - 6000 | SR Kotori Minami (#1856) | 2 |
SSR Tsurugi Kadota (#1858) | 2 | |
SR Eli Ayase (#1637) | 2 | |
SSR Yuri Mido (#1639) | 2 | |
Scouting Tickets | 1 Ticket | |
6001 - 14400 | SR Kotori Minami (#1856) | 1 |
SSR Tsurugi Kadota (#1858) | 2 | |
SR Eli Ayase (#1637) | 1 | |
SSR Yuri Mido (#1639) | 2 | |
Scouting Tickets | 1 Ticket | |
14401 - 30000 | SR Kotori Minami (#1856) | 1 |
SSR Tsurugi Kadota (#1858) | 1 | |
SR Eli Ayase (#1637) | 1 | |
SSR Yuri Mido (#1639) | 1 | |
Scouting Tickets | 1 Ticket | |
30001 - 54000 | Friend Pts | 1000 Pts |
Love Gems | 4 Units | |
54001 - 84000 | Friend Pts | 500 Pts |
Love Gems | 2 Units | |
84001 - 120000 | Love Gems | 1 Unit |
Score Match Pts. Ranking Rewards[]
Rank | Reward | Qty |
---|---|---|
1 - 1200 | SS Sticker | 1 |
S Sticker | 3 | |
N Sticker | 20 | |
1201 - 3900 | S Sticker | 3 |
N Sticker | 20 | |
3901 - 8400 | S Sticker | 2 |
S Sticker | 20 | |
8401 - 15000 | S Sticker | 1 |
N Sticker | 20 | |
15001 - 24200 | N Sticker | 20 |
24201 - 37000 | N Sticker | 15 |
37001 - 54500 | N Sticker | 10 |
54501 - 81500 | N Sticker | 5 |
81501 - 120000 | N Sticker | 1 |
Event Cards[]
Yuri Mido (Super Super Rare #1639) | |||||
---|---|---|---|---|---|
![]() |
Max Level: 90 | ![]() | |||
Appeal: Rhythmical Yell For every 17 Combo, there's a 36% chance to recover Stamina by 1. | |||||
Center Skill: Cool Energy Cool pts. up by 4% |
Event Story: I'm Cautious Because I'm Kind[]

Final Results[]
Event Rankings[]
Rank | Event Points |
---|---|
1 | 225010 |
1200 | 170308 |
3600 | 89114 |
6000 | 78220 |
14800 | 44106 |
30000 | 15292 |
54000 | 508 |
84000 | N/A |
120000 | N/A |
Score Match Points[]
Rank | Event Points |
---|---|
1 | 36557 |
1200 | 23696 |
3900 | 21468 |
8400 | 19515 |
15000 | 16543 |
24200 | 11857 |
37000 | 4937 |
54500 | 347 |
81500 | N/A |
120000 | N/A |